
LB4516 - 4AWG Long Compression Lug - 5/16" Stud Size
Dimensions & Features:
| Wire Size: | 4 AWG |
| Stud Size: | 5/16" |
| Color: | Gray |
| L: | 45.7mm (1.80") |
| L1: | 19.1mm (0.75") |
| D: | 13.7mm (0.54") |
| D1: | 9.1mm (0.36") |
| D2: | 7.1mm (0.28") |
| B: | 22.8mm (0.90") |
| E: | 8.7mm (0.34") |
| F: | 1.8mm (0.07") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 85A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!
Original: $0.91
-70%$0.91
$0.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dimensions & Features:
| Wire Size: | 4 AWG |
| Stud Size: | 5/16" |
| Color: | Gray |
| L: | 45.7mm (1.80") |
| L1: | 19.1mm (0.75") |
| D: | 13.7mm (0.54") |
| D1: | 9.1mm (0.36") |
| D2: | 7.1mm (0.28") |
| B: | 22.8mm (0.90") |
| E: | 8.7mm (0.34") |
| F: | 1.8mm (0.07") |
| Terminal Material: | Tin-Plated Copper |
| Temperature Rating: | 90°C |
| Voltage Rating: | 35 KV |
| Max Amp Rating: | 85A |
| UL Recognized: | Yes |
| CE Certified: | Yes |
| RoHS Compliant: | Yes |
Product Drawing:

Cross References
Cross Reference Parts:None:
Documents
Click to view product spec sheet:
Videos
Check out our YouTube channel!












